










Property Attributes
- MLS#19003436
- TypeSingle Family
- CountyEL DORADO
- CityEl Dorado Hills
- Zip95762
- StyleRmks
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9065
- Lot Size5.05 Acres
Listing Provided Courtesy Of:
Katie J. Simpson CalBRE# - 01911445 with eXp Realty of California Inc
Property Description
Welcome to West Green Springs Road a Spectacular French Country Estate located in the Sierra Foothills w/ views of the Sacramento Valley. This secluded property will boast a 9,065 SF home that is surrounded by vintage oaks on 5 spacious acres. Intended to include a gourmet kitchen, wine storage rm, theater rm, game rm, library, pool, outdoor kitchen, water features and a golf range, you can enjoy this solar-powered, water-conscious home while living in style. Incl large guest house
Elementary School | Middle School | High School |
---|---|---|
Rescue Union Elementary School | Rescue Union Middle School | El Dorado Union High |
Price History | |
---|---|
1/17/2019 | Listed $2,800,000 |
6/26/2019 | 18% - $2,300,000 |
General Features
Air | Central |
Cc&rs | No |
Census Tract | 307.09 |
Construction | Stone, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned |
Features Misc | Back Porch, Balcony, Courtyard Covered, Outdoor Fireplace, Outdoor Kitchen, Patio Covered |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | No |
School District | El Dorado |
Stories | 3 |
Style Description | Other-Rmks |
Subtype Description | Detached |
Zoning | RES |
Interior Features
Baths Other | Double Sinks, Stone, Tub Sunken, Window |
Dining Description | Dining Bar, Formal Room, Space in Kitchen |
Equipment | Elevator |
Fireplace Desc | Family Room, Living Room |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Stamped, Stone, Tile, Wood |
Full Baths | 6 |
Half Baths | 1 |
Heating | Central, Fireplace Insert |
Kitchen Appliances | Compactor, Dishwasher, Range Gas B/I, Other-Rmks |
Kitchen Description | 220 Volts in Kitchen, Butlers Pantry, Counter Stone, Island w/Sink |
Laundry Description | 220 Volt Hook-Up |
Living Area | 9065 |
Master Bath | Closet Walk-In 2+, Multiple Shwr Heads, Stone, Tub Sunken, Window |
Master Bedroom | Balcony, Closet Walk-In 2+, Sitting Room |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Den/Study, Guest Quarters Dtchd, Master Suite, Wine Storage Area |
Utilities | 220 Volts, Propane |
Exterior Features
Parcelnumber | 126-130-12-100 |
Domestic Water | Treatment Equipment, Domestic Well |
Exterior | Stone, Wood, Other-Rmks |
Foundation | Raised |
Garage | Other-Rmks |
Garages | 6 |
Horse Property | No |
House Faces | South |
Improvements | None |
Irrigation Water | None |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Guesthouse, Pool House |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | RV Access, RV Storage |
Road Description | Chip and Seal |
Roof Description | Tile, Other-Rmks |
Sewer | Septic Connected, Septic System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool